Inventory from Ferris
2021 ISX™ 3300 ETC 5901872 - 72" 40HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 40 hp |
Displacement | 993cc |
2021 IS® 3200Z 5901574 - 72" 32HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 32 hp |
Displacement | 896cc |
2021 IS® 3200Z 5901575 - 61" 32HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 32 hp |
Displacement | 896cc |
2021 IS® 3200Z 5901577 - 61" 37HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 hp |
Displacement | 993cc |
2021 IS® 2600Z 5901475 - 61" 24HP Yanmar™ - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Yanmar™ |
Horse Power | 24 hp |
Displacement | 904cc |
2021 ISX™ 2200 5901845 - 61" 28HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 hp |
Displacement | 810cc |
2021 IS® 2100Z 5901581 - 52" 26HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 26 hp |
Displacement | 810cc |
2021 IS® 2100Z 5901582 - 52" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
2021 IS® 2100Z 5901588 - 61" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
2021 IS® 2100Z 5901714 - 61" 29.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 hp |
Displacement | 852cc |
2021 IS® 700Z 5901796 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2021 IS® 700Z 5901797 - 61" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2021 IS® 600Z 5901701 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2021 IS® 600Z 5901702 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Displacement | 603cc |
2021 400S 5901775 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2021 F60Z 5901549 - 36" 19HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 hp |
Displacement | 603cc |
2021 FW15 5901737 - 32" 10.2HP Honda® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 32 in. |
Engine Manufacturer | Honda® |
Horse Power | 10.2 hp |
Displacement | 389cc |
2021 FW25 5901501 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Displacement | 603cc |
2021 FW25 5901502 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Displacement | 603cc |
Availability | Brochure |
Style | Riding |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2021 SRS™ Z1 5901547 - 48" 22HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Displacement | 726cc |
2021 SRS™ Z1 5901550 - 36" 23HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 23 hp |
Displacement | 627cc |
2021 SRS™ Z1 5901675 - 48" 23HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 23 hp |
Displacement | 627cc |
2021 SRS™ Z2 5901852 - 52" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
2021 SRS™ Z2 5901853 - 52" 28HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 hp |
Displacement | 810cc |
2021 SRS™ Z3X 5901694 - 72" 37HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 hp |
Displacement | 993cc |
2021 SRS™ Z3X 5901784 - 52" 33HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 33 hp |
Displacement | 896cc |
2021 SRS™ Z3X 5901809 - 52" 37HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 hp |
Displacement | 993cc |
Availability | Brochure |
Style | Riding |
Hopper Capacity | 250 lb. |
Weight | 1,406 lb. (637.7 kg) |
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 617 lb. (279.8 kg) |