Inventory
2021 SRS™ Z1 5901675 - 48" 23HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 23 hp |
Displacement | 627cc |
2021 SRS™ Z2 5901852 - 52" 25.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Displacement | 852cc |
2021 SRS™ Z2 5901853 - 52" 28HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 hp |
Displacement | 810cc |
2021 SRS™ Z3X 5901694 - 72" 37HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 hp |
Displacement | 993cc |
2021 SRS™ Z3X 5901784 - 52" 33HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 33 hp |
Displacement | 896cc |
2021 SRS™ Z3X 5901809 - 52" 37HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 hp |
Displacement | 993cc |
Availability | Brochure |
Style | Riding |
Hopper Capacity | 250 lb. |
Weight | 1,406 lb. (637.7 kg) |
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 617 lb. (279.8 kg) |
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 450 lb. (204 kg) |
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 420 lb. (190 kg) |
2021 Rover XCâ„¢ FS1200 Ride-On Spreader 5901751 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 330 lb. (150 kg) |
2021 Roverâ„¢ FS1100 Ride-On Spreader 5901750 - Ferris
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 320 lb. |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 27 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 27 HP |
Discharge Type | Side |
2021 Cobalt 28/61" (5901748) - Simplicity
$11,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard® |
Horse Power | 28 HP |
Discharge Type | Side |
2021 Cobalt LE 37/61 (5901798) - Simplicity
$15,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 37.5 gross HP |
Discharge Type | Side |
2021 Cobalt LE 37/72 (5901799) - Simplicity
$16,599.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 37.5 gross HP |
Discharge Type | Side |
2021 Regent 23/38 (2691454) - Simplicity
$3,149.00
Availability | Brochure |
Style | Riding |
Deck Size | 38 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 HP |
Discharge Type | Side |
2021 Regent 23/42 (2691455) - Simplicity
$3,399.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 HP |
Discharge Type | Side |
2021 Regent 25/48 (2691456) - Simplicity
$3,699.00
Availability | Brochure |
Style | Riding |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 HP |
Discharge Type | Side |
2021 Regent 25/44 (2691668) - Simplicity
$3,799.00
Availability | Brochure |
Style | Riding |
Deck Size | 44 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Riding |
Deck Size | 44 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Riding |
Deck Size | 44 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Riding |
Deck Size | 50 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 HP |
Discharge Type | Side |